Cost Comparison
Our team has done countless tests to compare the cost of storing compressed data versus uncompressed data. We are sharing these results below.
Cost Comparison
We're including a few figures from our benchmarks to give you an idea of the cost savings you can achieve with Honeycomb Protocol.
Honeycomb Action | Without Compression | With Compression | Cost Reduction (%) |
---|---|---|---|
Create Profiles* | 0.0052100 | 0.0000041 | 99.92% |
Create Character* | 0.0024200 | 0.0000041 | 99.83% |
Create Holding Account | 0.0021450 | 0.0000100 | 99.53% |
Crafting Resources | 0.0021450 | 0.0000200 | 99.07% |
Farm/Issue Resources | 0.0021450 | 0.0000100 | 99.53% |
Holding Update | 0.0021450 | 0.0000100 | 99.53% |
Mission Start | 0.0024250 | 0.0000100 | 99.59% |
Mission End | 0.0024250 | 0.0000200 | 99.18% |
* Developer cost; derived by dividing the cost of a merkle tree that can store 1M assets by the number of assets it can store.